Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

R5         0805           142.494mm      90.043mm     142.494mm      90.043mm     143.344mm      90.043mm  T        180.00 10K       
U1         LGA_3X5X1.1_10L_1MM     147.193mm     102.108mm     147.193mm     102.108mm    145.1755mm     101.008mm  T        360.00 LY330ALH  
R4         0805           150.241mm     108.839mm     150.241mm     108.839mm     149.391mm     108.839mm  T        360.00 0R        
C2         0805           149.352mm      113.03mm     149.352mm      113.03mm     150.202mm      113.03mm  T        180.00 100nF     
LOGO_ST    LOGO.05          -5.08mm       -5.08mm     148.336mm      90.551mm       -5.08mm       -5.08mm  T        360.00 LOGO_ST   
C1         0805           143.002mm      113.03mm     143.002mm      113.03mm     142.152mm      113.03mm  T        360.00 10uF      
C3         0805            144.78mm      94.615mm      144.78mm      94.615mm      144.78mm      93.765mm  T         90.00 10nF      
C4         0805           141.605mm      94.615mm     141.605mm      94.615mm     141.605mm      93.765mm  T         90.00 470nF     
R1         0805           141.986mm     101.854mm     141.986mm     101.854mm     141.986mm     102.704mm  T        270.00 0R        
R2         0805           149.606mm       95.25mm     149.606mm       95.25mm     150.456mm       95.25mm  T        180.00 0R        
R3         0805           145.034mm     108.839mm     145.034mm     108.839mm     145.884mm     108.839mm  T        180.00 0R        
JP1        HDR1X12       138.6609mm     99.9009mm    138.6609mm    113.8709mm    138.6609mm    113.8709mm  B        270.00 Header 12 
JP2        HDR1X12       153.6823mm     99.9031mm    153.6823mm     85.9331mm    153.6823mm     98.6331mm  B         90.00 Header 12 

